Up Start of the MONT2MOUNT Row 3 Jly 2012 (Rowers: Mike, William & Harry Noel-Smith) Prev Next Slideshow

 Previous image  Next image  Index page
20120703 M2M Mont to Mount Row 045
20120703 M2M Mont to Mount Row 052
20120703 M2M Mont to Mount Row 054
20120703 M2M Mont to Mount Row 058
20120703 M2M Mont to Mount Row 059
  20120703 M2M Mont to Mount Row 061.JPG - A small 'bore' flows up the Couesnon estuary, indicating the start of a rapidly rising tide.  
20120703 M2M Mont to Mount Row 063
20120703 M2M Mont to Mount Row 064
20120703 M2M Mont to Mount Row 066
20120703 M2M Mont to Mount Row 073
20120703 M2M Mont to Mount Row 075

A small 'bore' flows up the Couesnon estuary, indicating the start of a rapidly rising tide. Download
Total images: 39 | Help